Projects:
Copyright © 2009 Excellent Software Solutions All Rights Reserved
|
Mission: "Operational and Financial Processes combined with Creative Thinking and Technology
equates to Sound Management Results for Clients".
Over thirty years of direct hands on experience in the Accounting and Financial arena. This
experience combined with fifteen years of database development and administration equates to
excellent solutions for clients. Some companies provide tools, we provide solutions with those tools
that deliver critical management information at the push of a button on the desktop.
Our Focus:
_________________________________________________________________________________________________________________
_________________________________________________________________________________________________________________
If you are looking for Excellent! Software Solutions for laboratory informatics
consulting services click any of the following links:
 | | Developed a custom accounts receivables & aging module integrated with a policy | | | management system for a large commercial insurance provider.
|
 | | Developed a custom tracking/reporting database for a large chemical & water | | | management operation. This project is fully integrated with their accounting system as well as their mobile resource management system. Service technicians can enter property information using a hand held device from the field that is stored in this MySQL back-end database. From the corporate office, customer service representatives, dispatch and management can create critical operational reports needed to support and effectively manage their operation.
|
 | | Implemented a database accounting system (Great Plains Dynamics SQL Server) for one | | | of the largest consumer and commercial dry cleaning operations in the country. This project downsized an older, outdated mainframe accounting system.
|
 | | Developed custom financial and operational reports for various industries including | | | (oilfield service, mortgage, legal staffing, commercial water management, chemical supply, commercial/consumer dry cleaning operations and commercial insurance providers)..
|
 | | Served as accounting manager on a project to implement PC based Great Plains | | | Accounting applications for a mortgage servicing operation. We also had to interface this accounting system with the loan servicing system so that daily loan servicing transactions could be posted to the General Ledger.
|
 | | Implemented Great Plains Dynamics PC based accounting system for a large legal | | | staffing operation headquartered in Houston, TX which included contract attorney, paralegal and litigation support services. We also interfaced Dynamics with their in- house staffing system.
|
 | | Developed various accounting tools designed around the client's industry and specific | | | requirements.
|
|
 | | Merging today's technology with older, manual, cumbersome record keeping processes.
|
 | | Custom Reporting - Financial, Operational & Analysis.
|
 | | Custom Database Design - Access, MySQL and M/S SQL Server.
|
 | | Accounting Applications and Modules.
|
 | | Sound Advice. |
| | |